Tuition and Fees, Cost of Attendance 2022-2023
All Programs Except Court Reporting | |||
DEPENDENT | INDEPENDENT | ||
TUITION | $ 9,800.00 | $ 9,800.00 | |
FEES | $ 2,200.00 | $ 2,200.00 | |
BOOKS/SUPPLIES | $ 800.00 | $ 800.00 | |
ROOM&BOARD | $ – | $ 4,000.00 | |
TRANSPORTATION | $ 3,200.00 | $ 3,200.00 | |
TOTAL COA | $ 16,000.00 | $ 20,000.00 |
Court Reporting Programs Only | |||
DEPENDENT | INDEPENDENT | ||
TUITION | $ 9,800.00 | $ 9,800.00 | |
FEES | $ 2,200.00 | $ 2,000.00 | |
BOOKS/SUPPLIES | $ 800.00 | $ 800.00 | |
COURT REPORTING MACHINE | $ 650.00 | $ 650.00 | |
ROOM&BOARD | $ – | $ 4,000.00 | |
TRANSPORTATION | $ 3,200.00 | $ 3,200.00 | |
TOTAL COURT REPORTING | $ 16,650.00 | $ 20,650.00 |
For detailed Tuition and Fees, click Here.